Our product range includes a wide range of liquid paint curing oven, paint curing oven, powder coating curing oven and color coated curing oven.
Get Latest Price
| Capacity | 1000 Kg |
| Coating | Liquid Paint |
| Air-Flow Direction | Duel Air Flow |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Used in Automotive Industry |
Get Latest Price
| Capacity | 3000 Kg |
| Coating | Painted |
| Air-Flow Direction | Horizontal Air Flow |
| Material | Iron |
| Frequency | 50 Hz |
| Usage/Application | Used in Automotive Industry |
Get Latest Price
| Capacity | 1500 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Horizontal Air Flow |
| Material | Stainless steel |
| Frequency | 50 Hz |
| Usage/Application | Used in Automotive Industry |
Get Latest Price
| Capacity | 2000 Kg |
| Coating | Color Coated |
| Air-Flow Direction | Horizontal Air Flow |
| Material | MS |
| Frequency | 50 Hz |
| Usage/Application | Used in Automotive Industry |
Atul Peshawaria (CEO)
Spray Technics
Plot No. 49-50, Toycity Ecotech Iii
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India