Product Details:
Material to be painted | Wood, Plastic, Steel, Iron, Aluminum |
Air flow | 21500 x no. of AHU |
Motor Power | 5.5 KW / motor |
Lighting | 800-1000 Lux |
Average Air Velocity | Greater than 0.2 to 0.5 m/s |
Filters | Roof EU5 Grade, Pocket Bag Type Filters for Air Generator and Extractor |
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Product Spraying & Drying will be same cabin. |
Usage/Application | For Painting Wooden/Steel/Aluminum/Iron Etc. |
Coating | Painting |
Brand | Spray Technics |
Booth Size | Customized |
Heating Mode | Electric/Diesel/Gas |
Air-Flow Direction | Lateral Undershot Type |
Air Capacity M Cube Hr | 21500 CMH |
Air Flow Pattern | Side draft Booth |
Air Velocity | 0.35 to 0.5 M/Sec |
Blower Hp | 7.5 H.P |
Lighting | 1000 Lux. |
Max Temperature Degree Celsius | 80 |
Sound Level | <75db |
Warranty | 01 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | For painting Furniture or Metal |
Coating | Painting |
Booth Size | Spray 4.5 m (L) x 3.8 m (W) x 2.5 m (H)+Bake 6.0 m (L) x 3.8 m (W) x 2.5 m (H) |
Heating Mode | Electric/Diesel/Gas |
Air-Flow Direction | Lateral Undershot Type |
Brand | Spray Technics |
Air Flow | 21500 CMH |
Speed | 0.4 M/Sec |
Motor | 12 K.W |
Country of Origin | Made in India |
Product Details:
Usage/Application | For painting Furniture or Metal |
Product Details:
Grade | Automatic |
Coating | Powder Coating |
Power | 0.75 kW |
Colour | Yellow |
Arms | Mechanised |
Material | Metal |